| Company | Digital Minds Software |
| Website | http://www.digimindsoft.com |
| Country | United States of America |
| Email | sub@digimindsoft.com |
| Os | Win95, Win98, WinME, WinXP, Windows2000, Windows2003, Windows Tablet PC Edition 2005, Windows Media Center Edition 2005, Windows Vista Starter, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 |
| Requirements | Pentium II 233 Mhz, 32 Mb Video Memory |
| Language | English |
| Release Date | 23 09 2006 |
| License | Shareware |
| Limitations | 60 sec nag screen |
|
|
|
|
|
|
Buy Now!for $19.95
|
Free Download
5.70 Mb
|
|
PC:Windows:Screen Savers:Wallpaper
Views 85 (+0) / Shareware By Digital Minds Software
The rings of Saturn have puzzled astronomers ever since they were discovered by Galileo in 1610, during the start telescopic observations of the night sky. Have you ever dreamed of getting a probability to examine them with your own eyes? This screensaver is an striking 3D example of the Solar System. Every planet is there along with its satellites and regular a little info graph with introductory facts. All the proportions and trajectories are correct. You get to float through some of the best known constellations wish the Big Dipper and get a smashing view of the Milky Way. It's not only the sheer beaut but also the educational content that make Space Exploration 3D Screensaver an downright must-have.
|